Description
Overview
RunDry Pro consists of ultra-soft moisture wicking yarns
Engineered Arch Stability offers a unique arch support system providing a secure and stable fit
Seamless toe prevents irritation
by Fmeaddons
$ 32.30 $ 19.00
Overview RunDry Pro consists of ultra-soft moisture wicking yarns Engineered Arch Stability offers a unique arch support system providing a secure and stable fit Seamless toe prevents irri…
In stock
Overview
RunDry Pro consists of ultra-soft moisture wicking yarns
Engineered Arch Stability offers a unique arch support system providing a secure and stable fit
Seamless toe prevents irritation
You must be logged in to post a review.
USA | UK | EUR | JPN(cm) | CHN(mm) | Men's USA Conversion |
---|---|---|---|---|---|
4 | 2 | 34.5 | |||
4.5 | 2 | 35 | |||
5 | 3 | 35.5 | 21.5 | 215 | |
5.5 | 3.5 | 36 | 22 | 220 | |
6 | 4 | 37 | 22.5 | 225 | |
6.5 | 4.5 | 37.5 | 23 | 230 | 5 |
7 | 5 | 38 | 23.5 | 235 | 5.5 |
7.5 | 5.5 | 38.5 | 24 | 240 | 6 |
8 | 6 | 39 | 24.5 | 245 | 6.5 |
8.5 | 6.5 | 40 | 25 | 250 | 7 |
9 | 7 | 40.5 | 25.5 | 250 | 7.5 |
9.5 | 7.5 | 41 | 26 | 260 | 8 |
10 | 8 | 42 | 26.5 | 265 | 8.5 |
10.5 | 8.5 | 42.5 | 27 | 270 | 9 |
11 | 9 | 43 | 27.5 | 275 | 9.5 |
11.5 | 9.5 | 44 | 10 | ||
12 | 10 | 44.5 | 10.5 | ||
13 | 11 | 46 | 11 |
XS(2-4) | S(6-8) | M(8-10) | L(12-14) | XL(16) | |
---|---|---|---|---|---|
IN | |||||
CHEST/BUST | 30-32 | 32-34 | 36-37 | 38-40 | 41-43 |
WAIST | 22-24 | 24-26 | 27-28 | 29-31 | 32-34 |
HIP | 34-36 | 36-38 | 39-40 | 41-43 | 44-46 |
INSEAM | 29 | 29.5 | 30 | 30.5 | 31 |
USA | UK | EUR | JPN(cm) | CHN(mm) | Women's USA Conversion |
---|---|---|---|---|---|
3 | 2 | 35 | |||
3.5 | 2.5 | 35.5 | |||
4 | 3 | 36 | |||
4.5 | 3.5 | 37 | 22.5 | 225 | |
5 | 4 | 37.5 | 23 | 230 | 6.5 |
5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
6 | 5 | 38.5 | 24 | 240 | 7.5 |
6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
7 | 6 | 40 | 25 | 250 | 8.5 |
7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
8 | 7 | 41 | 26 | 260 | 9.5 |
8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
9 | 8 | 42.5 | 27 | 270 | 10.5 |
9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
10 | 9 | 44 | 28 | 280 | 11.5 |
10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
11 | 10 | 45 | 29 | 290 | 12.5 |
11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
12 | 11 | 46.5 | 30 | 300 | 13.5 |
12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
12 | 12 | 48 | 31 | 310 | |
14 | 13 | 49 | |||
15 | 14 | 50 | |||
16 | 15 | 51.5 |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
IN | |||||
CHEST/BUST | 36-38 | 39-40 | 41-43 | 44-46 | 47-49 |
WAIST | 31-32 | 33-34 | 35-37 | 38-40 | 41-43 |
INSEAM | 31.5 | 32 | 32.5 | 33 | 33.5 |
KIDS: 4+ YEARS | KIDS: 7+ YEARS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
USA | K10 | K11 | K12 | K13 | K01 | K02 | K03 | K04 | K05 | K06 | K07 |
UK | K9.5 | K10.5 | K11.5 | K12.5 | K13.5 | K1.5 | K2.5 | K3.5 | K4.5 | K5.5 | K6.5 |
EUR | K27.5 | K28.5 | K30 | K31 | K32.5 | K33.5 | K35 | K36 | K37.5 | K38.5 | K40 |
Reviews
There are no reviews yet.